
| Top 10 Primary Diagnosis Codes: | |
|---|---|
| V57.1 | Care involving other physical therapy |
| V54.81 | Aftercare following joint replacement |
| 428.0 | Congestive heart failure unspecified |
| V58.73 | Aftercare following surgery of the circulatory system NEC |
| 401.9 | Unspecified essential hypertension |
| 781.2 | Abnormality of gait |
| 491.21 | Obstructive chronic bronchitis with (acute) exacerbation |
| 250.00 | Diabetes mellitus without complication type ii or unspecified type not stated as uncontrolled |
| 486 | Pneumonia organism unspecified |
| V58.78 | Aftercare following surgery on the musculoskeletal system NEC |
| Top 10 Secondary Diagnosis Codes: | |
|---|---|
| 401.9 | Unspecified essential hypertension |
| 781.2 | Abnormality of gait |
| 250.00 | Diabetes mellitus without complication type ii or unspecified type not stated as uncontrolled |
| 728.87 | Muscle weakness (generalized) |
| 414.00 | Coronary atherosclerosis of unspecified type of vessel native or graft |
| 428.0 | Congestive heart failure unspecified |
| 427.31 | Atrial fibrillation |
| 311 | Depressive disorder NEC |
| 780.79 | Other malaise and fatigue |
| V58.61 | Long-term (current) use of anticoagulants |
| Top 10 Abbreviations: | |
|---|---|
| HIV | Human immunodeficiency virus [HIV] disease, 042 |
| AKA | Unilateral, at or above knee, without mention of complication, 897.2 |
| ESRD | End stage renal disease, 585.6 |
| BKA | Unilateral, below knee, without mention of complication, 897.0 |
| PVD | Peripheral vascular disease, unspecified, 443.9 |
| CHF | Congestive heart failure, unspecified, 428.0 |
| COPD | Chronic airway obstruction, not elsewhere classified, 496 |
| CVA | Cerebrovascular event 438 |
| DJD | [0-8] Osteoarthrosis, unspecified whether generalized or localized, 715.9 |
| MI | Miocardial infarction, unspecified site, 410.9 |